Paperd.Ink Library 0.0.5
Library for interacting with Paperd.Ink devices.
Loading...
Searching...
No Matches
Roboto_Regular_12pt7b.h
Go to the documentation of this file.
1const uint8_t Roboto_Regular12pt7bBitmaps[] PROGMEM = {
2 0xFF, 0xFF, 0xFF, 0x03, 0xC0, 0x99, 0x99, 0x99, 0x06, 0x30, 0x31, 0x81,
3 0x88, 0x08, 0x47, 0xFF, 0xBF, 0xFC, 0x31, 0x81, 0x88, 0x08, 0x40, 0x46,
4 0x3F, 0xFF, 0xFF, 0xF1, 0x8C, 0x0C, 0x40, 0x46, 0x02, 0x30, 0x31, 0x80,
5 0x06, 0x00, 0xC0, 0x18, 0x0F, 0x83, 0xFC, 0xE1, 0x98, 0x3B, 0x03, 0x60,
6 0x0E, 0x00, 0xF0, 0x0F, 0xC0, 0x3C, 0x01, 0xC0, 0x1E, 0x03, 0xE0, 0x6E,
7 0x1C, 0xFF, 0x0F, 0xC0, 0x60, 0x0C, 0x00, 0x3C, 0x00, 0x66, 0x00, 0xC6,
8 0x10, 0xC2, 0x38, 0xC2, 0x20, 0xC6, 0x60, 0x66, 0x40, 0x3C, 0xC0, 0x01,
9 0x80, 0x01, 0x3C, 0x03, 0x66, 0x06, 0x42, 0x04, 0x43, 0x0C, 0x43, 0x18,
10 0x42, 0x18, 0x66, 0x00, 0x3C, 0x0F, 0x00, 0xFE, 0x03, 0x1C, 0x0C, 0x30,
11 0x30, 0xC0, 0xC6, 0x03, 0xF0, 0x07, 0x80, 0x1E, 0x01, 0xDC, 0x66, 0x31,
12 0xB0, 0x6E, 0xC0, 0xF3, 0x81, 0xC7, 0x0F, 0x1F, 0xFE, 0x1F, 0x1C, 0xFF,
13 0xF0, 0x08, 0x71, 0x8C, 0x61, 0x86, 0x30, 0xC3, 0x0C, 0x30, 0xC3, 0x0C,
14 0x30, 0xC3, 0x0E, 0x18, 0x60, 0xC1, 0x87, 0x08, 0x41, 0xC0, 0xC1, 0x81,
15 0x83, 0x03, 0x06, 0x0C, 0x18, 0x38, 0x70, 0xE1, 0xC3, 0x86, 0x0C, 0x18,
16 0x30, 0xC1, 0x86, 0x0C, 0x30, 0xC0, 0x0C, 0x03, 0x00, 0xC1, 0xB7, 0xFF,
17 0xC3, 0x01, 0xE0, 0xCC, 0x33, 0x88, 0x40, 0x06, 0x00, 0x60, 0x06, 0x00,
18 0x60, 0x06, 0x0F, 0xFF, 0xFF, 0xF0, 0x60, 0x06, 0x00, 0x60, 0x06, 0x00,
19 0x60, 0x77, 0x76, 0x6C, 0xFF, 0xF0, 0xF0, 0x01, 0x80, 0xC0, 0xC0, 0x60,
20 0x20, 0x30, 0x18, 0x18, 0x0C, 0x04, 0x06, 0x03, 0x03, 0x01, 0x80, 0x80,
21 0xC0, 0x60, 0x60, 0x00, 0x1F, 0x07, 0xF9, 0xC7, 0x30, 0x76, 0x07, 0xC0,
22 0xF8, 0x1F, 0x03, 0xE0, 0x7C, 0x0F, 0x81, 0xF0, 0x36, 0x06, 0xC1, 0xDC,
23 0x71, 0xFE, 0x1F, 0x00, 0x06, 0x7F, 0xFC, 0x70, 0xE1, 0xC3, 0x87, 0x0E,
24 0x1C, 0x38, 0x70, 0xE1, 0xC3, 0x87, 0x0E, 0x1F, 0x03, 0xFC, 0x71, 0xCE,
25 0x0E, 0xC0, 0x60, 0x06, 0x00, 0xC0, 0x0C, 0x01, 0x80, 0x30, 0x06, 0x00,
26 0xC0, 0x18, 0x03, 0x00, 0x70, 0x0F, 0xFF, 0xFF, 0xF0, 0x1F, 0x07, 0xF9,
27 0xC7, 0x70, 0x7C, 0x0E, 0x01, 0x80, 0x70, 0x7C, 0x0F, 0x80, 0x38, 0x03,
28 0x80, 0x3C, 0x07, 0xC1, 0xD8, 0x33, 0xFE, 0x1F, 0x00, 0x01, 0xC0, 0x3C,
29 0x03, 0xC0, 0x7C, 0x0D, 0xC0, 0xDC, 0x19, 0xC3, 0x1C, 0x31, 0xC6, 0x1C,
30 0xC1, 0xCF, 0xFF, 0xFF, 0xF0, 0x1C, 0x01, 0xC0, 0x1C, 0x01, 0xC0, 0x7F,
31 0xCF, 0xF9, 0x80, 0x30, 0x06, 0x00, 0xC0, 0x1F, 0xC3, 0xFC, 0xE1, 0xC0,
32 0x18, 0x03, 0x00, 0x7C, 0x0D, 0x81, 0xB8, 0x73, 0xFC, 0x1F, 0x00, 0x07,
33 0x07, 0xC3, 0x81, 0xC0, 0xE0, 0x30, 0x0D, 0xF3, 0xFE, 0xE1, 0xF0, 0x3C,
34 0x0F, 0x03, 0xC0, 0xF0, 0x36, 0x1D, 0xFE, 0x1E, 0x00, 0xFF, 0xFF, 0xFC,
35 0x01, 0x80, 0x60, 0x0C, 0x03, 0x80, 0x60, 0x0C, 0x03, 0x00, 0x60, 0x18,
36 0x03, 0x00, 0xC0, 0x18, 0x07, 0x00, 0xC0, 0x38, 0x00, 0x1F, 0x07, 0xF9,
37 0xC7, 0x30, 0x76, 0x06, 0xC1, 0xDC, 0x31, 0xFC, 0x3F, 0x8E, 0x19, 0x81,
38 0xF0, 0x3C, 0x07, 0xC0, 0xDC, 0x39, 0xFE, 0x1F, 0x00, 0x1F, 0x07, 0xF1,
39 0xC7, 0x70, 0x6C, 0x0F, 0x80, 0xF0, 0x1F, 0x07, 0x71, 0xEF, 0xFC, 0x79,
40 0x80, 0x60, 0x0C, 0x03, 0x80, 0xE0, 0xF8, 0x1C, 0x00, 0xF0, 0x00, 0x03,
41 0xC0, 0x33, 0x00, 0x00, 0x00, 0x00, 0x07, 0x77, 0x66, 0xC0, 0x00, 0x81,
42 0xC3, 0xE7, 0xCF, 0x86, 0x03, 0xC0, 0x7C, 0x0F, 0x81, 0xC0, 0x20, 0xFF,
43 0xFF, 0xF0, 0x00, 0x00, 0x00, 0x3F, 0xFF, 0xFC, 0x80, 0x38, 0x0F, 0x80,
44 0xF8, 0x07, 0x80, 0x70, 0x78, 0xF8, 0xF8, 0x38, 0x08, 0x00, 0x3E, 0x3F,
45 0xB8, 0xF8, 0x30, 0x18, 0x0C, 0x06, 0x06, 0x07, 0x06, 0x07, 0x03, 0x01,
46 0x80, 0x00, 0x00, 0x30, 0x1C, 0x00, 0x01, 0xFC, 0x00, 0x7F, 0xF0, 0x0F,
47 0x07, 0x81, 0xC0, 0x1C, 0x30, 0x00, 0xC3, 0x07, 0x86, 0x60, 0xFC, 0x66,
48 0x18, 0xC2, 0x43, 0x0C, 0x24, 0x30, 0xC2, 0xC3, 0x0C, 0x2C, 0x60, 0x82,
49 0xC6, 0x08, 0x2C, 0x61, 0x86, 0x43, 0x3C, 0x66, 0x3E, 0xFC, 0x61, 0xC7,
50 0x83, 0x00, 0x00, 0x38, 0x00, 0x01, 0xE0, 0xC0, 0x0F, 0xFC, 0x00, 0x3F,
51 0x00, 0x03, 0x00, 0x0F, 0x00, 0x1E, 0x00, 0x3C, 0x00, 0xCC, 0x01, 0x98,
52 0x03, 0x30, 0x0C, 0x30, 0x18, 0x60, 0x70, 0xE0, 0xC0, 0xC1, 0xFF, 0x87,
53 0xFF, 0x8C, 0x03, 0x38, 0x07, 0x60, 0x06, 0xC0, 0x0E, 0xFF, 0x8F, 0xFC,
54 0xC0, 0xEC, 0x06, 0xC0, 0x6C, 0x06, 0xC0, 0xCF, 0xF8, 0xFF, 0xCC, 0x0E,
55 0xC0, 0x6C, 0x07, 0xC0, 0x7C, 0x06, 0xC0, 0xEF, 0xFC, 0xFF, 0x80, 0x07,
56 0xC0, 0x7F, 0xC3, 0x87, 0x1C, 0x0E, 0x60, 0x19, 0x80, 0x6E, 0x00, 0x78,
57 0x00, 0xE0, 0x03, 0x80, 0x0E, 0x00, 0x18, 0x07, 0x60, 0x19, 0xC0, 0x63,
58 0x87, 0x07, 0xFC, 0x0F, 0xC0, 0xFF, 0x0F, 0xF8, 0xC1, 0xEC, 0x06, 0xC0,
59 0x7C, 0x03, 0xC0, 0x3C, 0x03, 0xC0, 0x3C, 0x03, 0xC0, 0x3C, 0x03, 0xC0,
60 0x7C, 0x06, 0xC1, 0xEF, 0xFC, 0xFF, 0x00, 0xFF, 0xFF, 0xFF, 0x00, 0x60,
61 0x0C, 0x01, 0x80, 0x30, 0x07, 0xFE, 0xFF, 0xD8, 0x03, 0x00, 0x60, 0x0C,
62 0x01, 0x80, 0x30, 0x07, 0xFF, 0xFF, 0xE0, 0xFF, 0xFF, 0xFF, 0x00, 0x60,
63 0x0C, 0x01, 0x80, 0x30, 0x06, 0x00, 0xFF, 0x9F, 0xF3, 0x00, 0x60, 0x0C,
64 0x01, 0x80, 0x30, 0x06, 0x00, 0xC0, 0x00, 0x0F, 0xC0, 0x7F, 0xC3, 0x83,
65 0x9C, 0x06, 0x60, 0x19, 0x80, 0x1E, 0x00, 0x38, 0x00, 0xE0, 0x03, 0x87,
66 0xF6, 0x1F, 0xD8, 0x07, 0x60, 0x1D, 0xC0, 0x73, 0x81, 0xC7, 0xFE, 0x07,
67 0xE0, 0xC0, 0x1E, 0x00, 0xF0, 0x07, 0x80, 0x3C, 0x01, 0xE0, 0x0F, 0x00,
68 0x7F, 0xFF, 0xFF, 0xFE, 0x00, 0xF0, 0x07, 0x80, 0x3C, 0x01, 0xE0, 0x0F,
69 0x00, 0x78, 0x03, 0xC0, 0x18, 0xFF, 0xFF, 0xFF, 0xFF, 0xC0, 0x00, 0xC0,
70 0x30, 0x0C, 0x03, 0x00, 0xC0, 0x30, 0x0C, 0x03, 0x00, 0xC0, 0x30, 0x0C,
71 0x03, 0xC0, 0xF0, 0x3E, 0x1D, 0xFE, 0x3F, 0x00, 0xC0, 0x7E, 0x07, 0x30,
72 0x31, 0x83, 0x0C, 0x38, 0x63, 0x83, 0x38, 0x1B, 0x80, 0xFE, 0x07, 0xB0,
73 0x39, 0xC1, 0x87, 0x0C, 0x1C, 0x60, 0x63, 0x03, 0x98, 0x0E, 0xC0, 0x38,
74 0xC0, 0x30, 0x0C, 0x03, 0x00, 0xC0, 0x30, 0x0C, 0x03, 0x00, 0xC0, 0x30,
75 0x0C, 0x03, 0x00, 0xC0, 0x30, 0x0C, 0x03, 0xFF, 0xFF, 0xC0, 0xE0, 0x03,
76 0xF0, 0x03, 0xFC, 0x01, 0xFE, 0x00, 0xFD, 0x80, 0xDE, 0xC0, 0x6F, 0x70,
77 0x77, 0x98, 0x33, 0xCC, 0x19, 0xE3, 0x18, 0xF1, 0x8C, 0x78, 0xEE, 0x3C,
78 0x36, 0x1E, 0x1B, 0x0F, 0x07, 0x07, 0x83, 0x83, 0xC1, 0xC1, 0x80, 0xE0,
79 0x1F, 0x00, 0xFC, 0x07, 0xE0, 0x3D, 0x81, 0xEE, 0x0F, 0x30, 0x78, 0xC3,
80 0xC7, 0x1E, 0x18, 0xF0, 0xE7, 0x83, 0xBC, 0x0D, 0xE0, 0x7F, 0x01, 0xF8,
81 0x07, 0xC0, 0x38, 0x07, 0xC0, 0x7F, 0xC3, 0x87, 0x9C, 0x06, 0x60, 0x1D,
82 0x80, 0x3E, 0x00, 0xF8, 0x03, 0xE0, 0x0F, 0x80, 0x3E, 0x00, 0xD8, 0x03,
83 0x60, 0x1D, 0xC0, 0x63, 0x87, 0x87, 0xFC, 0x07, 0xC0, 0xFF, 0x8F, 0xFE,
84 0xC0, 0xEC, 0x07, 0xC0, 0x3C, 0x03, 0xC0, 0x3C, 0x07, 0xC0, 0xEF, 0xFE,
85 0xFF, 0x8C, 0x00, 0xC0, 0x0C, 0x00, 0xC0, 0x0C, 0x00, 0xC0, 0x00, 0x0F,
86 0x81, 0xFF, 0x1C, 0x1C, 0xC0, 0x6C, 0x03, 0xE0, 0x0F, 0x00, 0x78, 0x03,
87 0xC0, 0x1E, 0x00, 0xF0, 0x07, 0x80, 0x3C, 0x03, 0xB0, 0x19, 0xC1, 0xC7,
88 0xFC, 0x0F, 0xE0, 0x03, 0x80, 0x0E, 0x00, 0x20, 0xFF, 0x8F, 0xFC, 0xC0,
89 0xEC, 0x07, 0xC0, 0x7C, 0x07, 0xC0, 0x7C, 0x0E, 0xFF, 0xCF, 0xF8, 0xC1,
90 0x8C, 0x1C, 0xC0, 0xCC, 0x0E, 0xC0, 0x6C, 0x07, 0xC0, 0x30, 0x1F, 0x83,
91 0xFE, 0x70, 0xEE, 0x07, 0xE0, 0x3E, 0x00, 0x70, 0x03, 0xE0, 0x1F, 0x80,
92 0x3E, 0x00, 0x70, 0x03, 0xC0, 0x3E, 0x03, 0x70, 0x73, 0xFE, 0x1F, 0x80,
93 0xFF, 0xFF, 0xFF, 0xC1, 0x80, 0x0C, 0x00, 0x60, 0x03, 0x00, 0x18, 0x00,
94 0xC0, 0x06, 0x00, 0x30, 0x01, 0x80, 0x0C, 0x00, 0x60, 0x03, 0x00, 0x18,
95 0x00, 0xC0, 0x06, 0x00, 0xC0, 0x3C, 0x03, 0xC0, 0x3C, 0x03, 0xC0, 0x3C,
96 0x03, 0xC0, 0x3C, 0x03, 0xC0, 0x3C, 0x03, 0xC0, 0x3C, 0x03, 0xC0, 0x3E,
97 0x07, 0x70, 0xE3, 0xFC, 0x1F, 0x80, 0xE0, 0x0E, 0xC0, 0x19, 0xC0, 0x71,
98 0x80, 0xE3, 0x01, 0x87, 0x07, 0x06, 0x0C, 0x0C, 0x18, 0x1C, 0x70, 0x18,
99 0xC0, 0x31, 0x80, 0x77, 0x00, 0x6C, 0x00, 0xD8, 0x00, 0xE0, 0x01, 0xC0,
100 0x03, 0x80, 0xC0, 0x60, 0x7C, 0x0E, 0x06, 0xE0, 0xE0, 0x66, 0x0F, 0x06,
101 0x60, 0xF0, 0xE6, 0x1B, 0x0C, 0x61, 0x98, 0xC3, 0x19, 0x8C, 0x33, 0x18,
102 0xC3, 0x31, 0x98, 0x33, 0x0D, 0x81, 0xB0, 0xD8, 0x1E, 0x0D, 0x81, 0xE0,
103 0x58, 0x1E, 0x07, 0x01, 0xC0, 0x70, 0x0C, 0x07, 0x00, 0xE0, 0x3B, 0x01,
104 0x9C, 0x1C, 0x71, 0xC1, 0x8C, 0x0E, 0xE0, 0x3E, 0x00, 0xF0, 0x07, 0x00,
105 0x3C, 0x03, 0x60, 0x3B, 0x81, 0x8E, 0x1C, 0x31, 0xC1, 0xCC, 0x06, 0xE0,
106 0x38, 0xE0, 0x1D, 0xC0, 0x63, 0x03, 0x8E, 0x0C, 0x18, 0x70, 0x71, 0x80,
107 0xCE, 0x03, 0xB0, 0x07, 0xC0, 0x1E, 0x00, 0x30, 0x00, 0xC0, 0x03, 0x00,
108 0x0C, 0x00, 0x30, 0x00, 0xC0, 0x03, 0x00, 0xFF, 0xFF, 0xFF, 0x00, 0x70,
109 0x0E, 0x00, 0xC0, 0x18, 0x03, 0x80, 0x70, 0x06, 0x00, 0xE0, 0x1C, 0x01,
110 0x80, 0x30, 0x07, 0x00, 0xE0, 0x0F, 0xFF, 0xFF, 0xF0, 0xFF, 0xCC, 0xCC,
111 0xCC, 0xCC, 0xCC, 0xCC, 0xCC, 0xCC, 0xCC, 0xCC, 0xFF, 0xE0, 0x18, 0x07,
112 0x00, 0xC0, 0x30, 0x06, 0x01, 0x80, 0x70, 0x0C, 0x03, 0x00, 0x60, 0x18,
113 0x06, 0x00, 0xC0, 0x30, 0x06, 0x01, 0x80, 0x70, 0xFF, 0xCE, 0x73, 0x9C,
114 0xE7, 0x39, 0xCE, 0x73, 0x9C, 0xE7, 0x39, 0xCE, 0x73, 0x9F, 0xFF, 0x18,
115 0x18, 0x3C, 0x3C, 0x66, 0x66, 0xC3, 0xC3, 0xFF, 0xFF, 0xFC, 0xE3, 0x8E,
116 0x1F, 0x0F, 0xF1, 0x87, 0x70, 0x60, 0x0C, 0x3F, 0x9F, 0xF3, 0x86, 0xE0,
117 0xD8, 0x1B, 0x87, 0x3F, 0xE3, 0xEE, 0xE0, 0x1C, 0x03, 0x80, 0x70, 0x0E,
118 0x01, 0xDE, 0x3F, 0xF7, 0x8E, 0xE0, 0xFC, 0x0F, 0x81, 0xF0, 0x3E, 0x07,
119 0xC0, 0xF8, 0x3F, 0x8E, 0xDF, 0xD9, 0xE0, 0x0F, 0x07, 0xF9, 0xC3, 0x30,
120 0x3E, 0x07, 0xC0, 0x30, 0x07, 0x00, 0xE0, 0x0C, 0x0D, 0xC3, 0x1F, 0xE1,
121 0xF0, 0x00, 0x60, 0x0C, 0x01, 0x80, 0x30, 0x06, 0x3E, 0xCF, 0xFB, 0x87,
122 0x60, 0x7C, 0x0F, 0x81, 0xF0, 0x3E, 0x06, 0xC0, 0xD8, 0x1B, 0x87, 0x3F,
123 0xE3, 0xEC, 0x0F, 0x07, 0xF9, 0xC3, 0x30, 0x7E, 0x07, 0xFF, 0xFF, 0xFE,
124 0x00, 0xE0, 0x0C, 0x01, 0xC3, 0x9F, 0xE0, 0xF8, 0x1E, 0x7C, 0xC1, 0x83,
125 0x1F, 0xBF, 0x18, 0x30, 0x60, 0xC1, 0x83, 0x06, 0x0C, 0x18, 0x30, 0x60,
126 0x1E, 0x6F, 0xED, 0xC7, 0xF0, 0x7C, 0x0F, 0x81, 0xF0, 0x3E, 0x07, 0xC0,
127 0xFC, 0x1D, 0xC7, 0xBF, 0xF1, 0xEE, 0x01, 0xD0, 0x33, 0x0E, 0x7F, 0x83,
128 0xE0, 0xC0, 0x60, 0x30, 0x18, 0x0C, 0x06, 0xFB, 0xFF, 0xC7, 0xC1, 0xE0,
129 0xF0, 0x78, 0x3C, 0x1E, 0x0F, 0x07, 0x83, 0xC1, 0xE0, 0xC0, 0xF0, 0xFF,
130 0xFF, 0xFF, 0xC0, 0x18, 0xC0, 0x01, 0x8C, 0x63, 0x18, 0xC6, 0x31, 0x8C,
131 0x63, 0x18, 0xC6, 0x3F, 0xF8, 0xC0, 0x30, 0x0C, 0x03, 0x00, 0xC0, 0x30,
132 0xFC, 0x33, 0x18, 0xCC, 0x37, 0x0F, 0x83, 0xE0, 0xEC, 0x33, 0x8C, 0x73,
133 0x0C, 0xC1, 0xB0, 0x70, 0xFF, 0xFF, 0xFF, 0xFF, 0xF0, 0xDF, 0x1E, 0x7F,
134 0xDF, 0xF8, 0xF8, 0xF8, 0x38, 0x3C, 0x1C, 0x1E, 0x0E, 0x0F, 0x07, 0x07,
135 0x83, 0x83, 0xC1, 0xC1, 0xE0, 0xE0, 0xF0, 0x70, 0x78, 0x38, 0x3C, 0x1C,
136 0x18, 0xDF, 0x7F, 0xF8, 0xF8, 0x3C, 0x1E, 0x0F, 0x07, 0x83, 0xC1, 0xE0,
137 0xF0, 0x78, 0x3C, 0x18, 0x0F, 0x03, 0xFC, 0x70, 0xE6, 0x06, 0xE0, 0x7C,
138 0x03, 0xC0, 0x3C, 0x03, 0xE0, 0x76, 0x06, 0x70, 0xE3, 0xFC, 0x0F, 0x00,
139 0xCF, 0x1B, 0xFB, 0xC7, 0x70, 0x7E, 0x07, 0xC0, 0xF8, 0x1F, 0x03, 0xE0,
140 0x7C, 0x1F, 0xC7, 0x7F, 0xEE, 0xF1, 0xC0, 0x38, 0x07, 0x00, 0xE0, 0x1C,
141 0x00, 0x1F, 0x67, 0xFD, 0xC3, 0xB0, 0x3E, 0x07, 0xC0, 0xF0, 0x1E, 0x03,
142 0xE0, 0x6C, 0x0D, 0xC3, 0x9F, 0xF1, 0xF6, 0x00, 0xC0, 0x18, 0x03, 0x00,
143 0x60, 0x0C, 0xDF, 0xFE, 0x30, 0xC3, 0x0C, 0x30, 0xC3, 0x0C, 0x30, 0xC0,
144 0x1E, 0x1F, 0xE6, 0x1F, 0x83, 0xE0, 0x1F, 0x03, 0xF8, 0x0F, 0x00, 0xF0,
145 0x3E, 0x1D, 0xFE, 0x1F, 0x00, 0x38, 0x70, 0xE7, 0xFF, 0xE7, 0x0E, 0x1C,
146 0x38, 0x70, 0xE1, 0xC3, 0x83, 0x07, 0x87, 0xE0, 0xF8, 0x3E, 0x0F, 0x83,
147 0xE0, 0xF8, 0x3E, 0x0F, 0x83, 0xE0, 0xD8, 0x36, 0x1D, 0xFF, 0x3E, 0xC0,
148 0xC0, 0xF0, 0x3E, 0x1D, 0x86, 0x61, 0x8C, 0xC3, 0x30, 0xCC, 0x1E, 0x07,
149 0x81, 0xE0, 0x30, 0x0C, 0x00, 0xE0, 0xC1, 0xB0, 0x60, 0xD8, 0x78, 0x6E,
150 0x3C, 0x63, 0x1E, 0x31, 0x99, 0x98, 0xCC, 0xCC, 0x36, 0x6C, 0x1A, 0x16,
151 0x0F, 0x0F, 0x07, 0x87, 0x01, 0x81, 0x80, 0xC0, 0xC0, 0x60, 0xE6, 0x18,
152 0xE7, 0x0C, 0xC0, 0xF0, 0x1E, 0x01, 0x80, 0x78, 0x1F, 0x03, 0x30, 0xE7,
153 0x38, 0x6E, 0x06, 0xE0, 0xEC, 0x19, 0x83, 0x38, 0xE3, 0x18, 0x63, 0x0E,
154 0x60, 0xD8, 0x1B, 0x03, 0xE0, 0x38, 0x07, 0x00, 0x60, 0x18, 0x03, 0x00,
155 0xC0, 0x78, 0x0E, 0x00, 0xFF, 0xFF, 0xF0, 0x18, 0x0C, 0x07, 0x03, 0x80,
156 0xC0, 0x60, 0x38, 0x1C, 0x06, 0x03, 0xFF, 0xFF, 0xC0, 0x06, 0x1C, 0x61,
157 0xC3, 0x06, 0x0C, 0x18, 0x30, 0x61, 0xC7, 0x0E, 0x0E, 0x0C, 0x18, 0x30,
158 0x60, 0xC1, 0xC1, 0x83, 0x81, 0x80, 0xFF, 0xFF, 0xFF, 0xFF, 0xFF, 0xC1,
159 0xC0, 0xC1, 0x81, 0x83, 0x06, 0x0C, 0x18, 0x30, 0x70, 0x70, 0xE3, 0x86,
160 0x0C, 0x18, 0x30, 0x61, 0xC3, 0x0C, 0x30, 0x00, 0x3C, 0x0D, 0xF8, 0x36,
161 0x79, 0xB0, 0x7E, 0xC0, 0xF0 };
162
163const GFXglyph Roboto_Regular12pt7bGlyphs[] PROGMEM = {
164 { 0, 0, 0, 6, 0, 1 }, // 0x20 ' '
165 { 0, 2, 17, 6, 2, -16 }, // 0x21 '!'
166 { 5, 4, 6, 8, 2, -17 }, // 0x22 '"'
167 { 8, 13, 17, 15, 1, -16 }, // 0x23 '#'
168 { 36, 11, 22, 13, 1, -19 }, // 0x24 '$'
169 { 67, 16, 17, 18, 1, -16 }, // 0x25 '%'
170 { 101, 14, 17, 15, 1, -16 }, // 0x26 '&'
171 { 131, 2, 6, 4, 1, -17 }, // 0x27 '''
172 { 133, 6, 25, 8, 2, -18 }, // 0x28 '('
173 { 152, 7, 25, 8, 0, -18 }, // 0x29 ')'
174 { 174, 10, 10, 10, 0, -16 }, // 0x2A '*'
175 { 187, 12, 12, 14, 1, -13 }, // 0x2B '+'
176 { 205, 4, 6, 5, 0, -1 }, // 0x2C ','
177 { 208, 6, 2, 7, 0, -7 }, // 0x2D '-'
178 { 210, 2, 2, 6, 2, -1 }, // 0x2E '.'
179 { 211, 9, 18, 10, 0, -16 }, // 0x2F '/'
180 { 232, 11, 17, 13, 1, -16 }, // 0x30 '0'
181 { 256, 7, 17, 13, 2, -16 }, // 0x31 '1'
182 { 271, 12, 17, 13, 1, -16 }, // 0x32 '2'
183 { 297, 11, 17, 13, 1, -16 }, // 0x33 '3'
184 { 321, 12, 17, 13, 1, -16 }, // 0x34 '4'
185 { 347, 11, 17, 13, 2, -16 }, // 0x35 '5'
186 { 371, 10, 17, 13, 2, -16 }, // 0x36 '6'
187 { 393, 11, 17, 13, 1, -16 }, // 0x37 '7'
188 { 417, 11, 17, 13, 1, -16 }, // 0x38 '8'
189 { 441, 11, 17, 13, 1, -16 }, // 0x39 '9'
190 { 465, 2, 13, 6, 2, -12 }, // 0x3A ':'
191 { 469, 4, 17, 5, 0, -12 }, // 0x3B ';'
192 { 478, 9, 11, 12, 1, -12 }, // 0x3C '<'
193 { 491, 10, 7, 13, 2, -11 }, // 0x3D '='
194 { 500, 10, 11, 13, 2, -12 }, // 0x3E '>'
195 { 514, 9, 17, 11, 1, -16 }, // 0x3F '?'
196 { 534, 20, 22, 22, 1, -16 }, // 0x40 '@'
197 { 589, 15, 17, 16, 1, -16 }, // 0x41 'A'
198 { 621, 12, 17, 15, 2, -16 }, // 0x42 'B'
199 { 647, 14, 17, 16, 1, -16 }, // 0x43 'C'
200 { 677, 12, 17, 16, 2, -16 }, // 0x44 'D'
201 { 703, 11, 17, 14, 2, -16 }, // 0x45 'E'
202 { 727, 11, 17, 13, 2, -16 }, // 0x46 'F'
203 { 751, 14, 17, 16, 1, -16 }, // 0x47 'G'
204 { 781, 13, 17, 17, 2, -16 }, // 0x48 'H'
205 { 809, 2, 17, 7, 2, -16 }, // 0x49 'I'
206 { 814, 10, 17, 13, 1, -16 }, // 0x4A 'J'
207 { 836, 13, 17, 15, 2, -16 }, // 0x4B 'K'
208 { 864, 10, 17, 13, 2, -16 }, // 0x4C 'L'
209 { 886, 17, 17, 21, 2, -16 }, // 0x4D 'M'
210 { 923, 13, 17, 17, 2, -16 }, // 0x4E 'N'
211 { 951, 14, 17, 17, 1, -16 }, // 0x4F 'O'
212 { 981, 12, 17, 15, 2, -16 }, // 0x50 'P'
213 { 1007, 13, 20, 17, 2, -16 }, // 0x51 'Q'
214 { 1040, 12, 17, 15, 2, -16 }, // 0x52 'R'
215 { 1066, 12, 17, 14, 1, -16 }, // 0x53 'S'
216 { 1092, 13, 17, 14, 1, -16 }, // 0x54 'T'
217 { 1120, 12, 17, 16, 2, -16 }, // 0x55 'U'
218 { 1146, 15, 17, 15, 0, -16 }, // 0x56 'V'
219 { 1178, 20, 17, 21, 1, -16 }, // 0x57 'W'
220 { 1221, 13, 17, 15, 1, -16 }, // 0x58 'X'
221 { 1249, 14, 17, 14, 0, -16 }, // 0x59 'Y'
222 { 1279, 12, 17, 14, 1, -16 }, // 0x5A 'Z'
223 { 1305, 4, 24, 6, 2, -19 }, // 0x5B '['
224 { 1317, 10, 18, 10, 0, -16 }, // 0x5C '\'
225 { 1340, 5, 24, 6, 0, -19 }, // 0x5D ']'
226 { 1355, 8, 8, 10, 1, -16 }, // 0x5E '^'
227 { 1363, 11, 2, 11, 0, 1 }, // 0x5F '_'
228 { 1366, 5, 3, 7, 1, -17 }, // 0x60 '`'
229 { 1368, 11, 13, 13, 1, -12 }, // 0x61 'a'
230 { 1386, 11, 18, 13, 1, -17 }, // 0x62 'b'
231 { 1411, 11, 13, 13, 1, -12 }, // 0x63 'c'
232 { 1429, 11, 18, 14, 1, -17 }, // 0x64 'd'
233 { 1454, 11, 13, 13, 1, -12 }, // 0x65 'e'
234 { 1472, 7, 18, 8, 1, -17 }, // 0x66 'f'
235 { 1488, 11, 18, 13, 1, -12 }, // 0x67 'g'
236 { 1513, 9, 18, 13, 2, -17 }, // 0x68 'h'
237 { 1534, 2, 17, 6, 2, -16 }, // 0x69 'i'
238 { 1539, 5, 22, 6, -1, -16 }, // 0x6A 'j'
239 { 1553, 10, 18, 12, 2, -17 }, // 0x6B 'k'
240 { 1576, 2, 18, 6, 2, -17 }, // 0x6C 'l'
241 { 1581, 17, 13, 21, 2, -12 }, // 0x6D 'm'
242 { 1609, 9, 13, 13, 2, -12 }, // 0x6E 'n'
243 { 1624, 12, 13, 14, 1, -12 }, // 0x6F 'o'
244 { 1644, 11, 18, 13, 1, -12 }, // 0x70 'p'
